USA Weekend Box-Office Summary
week of 27 May 2011
| Rank | Title | Weekend | Gross | |
|---|---|---|---|---|
| 1 | The Hangover Part II (2011) | $86.5M | $118M | |
| 2 | Kung Fu Panda 2 (2011) | $48M | $54M | |
| 3 | Pirates of the Caribbean: On Stranger Tides (2011) | $39.3M | $152M | |
| 4 | Bridesmaids (2011) | $16.4M | $85M | |
| 5 | Thor (2011) | $9.37M | $159M | |
| 6 | Fast Five (2011) | $6.62M | $196M | |
| 7 | Midnight in Paris (2011) | $1.92M | $2.82M | |
| 8 | Jumping the Broom (2011) | $1.9M | $34.2M | |
| 9 | Something Borrowed (2011) | $1.84M | $34.8M | |
| 10 | Rio (2011) | $1.78M | $135M | |
This Tuesday, May 31, will also mark the release of A Clockwork Orange (40th Anniversary Edition) on Blu-Ray, Drive Angry, Biutiful, and Once Upon a Time in the West. I will put together a new list of what movies will be release to Blu-Ray/ DVD in the next day or so. Look out for it, so you can keep up to date with whats new!

No comments:
Post a Comment